<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading-Strategy Blog</title>
	<atom:link href="http://www.trading-strategy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading-strategy.com/blog</link>
	<description>Real information for real traders!</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ECRI&#8217;s Lakshman Achuthan Says More Than 50% Chance Of New Recession</title>
		<link>http://www.trading-strategy.com/blog/ecris-lakshman-achuthan-says-more-than-50-chance-of-new-recession/</link>
		<comments>http://www.trading-strategy.com/blog/ecris-lakshman-achuthan-says-more-than-50-chance-of-new-recession/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:10:26 +0000</pubDate>
		<dc:creator>Jason Dekker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Market Predictions]]></category>

		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=1103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360"><embed height="360" width="480" allowscriptaccess="always" src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=21696388&#038;autoStart=0&#038;prepanelEnable=1&#038;infopanelEnable=1&#038;carouselEnable=0" type="application/x-shockwave-flash"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.trading-strategy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.trading-strategy.com/blog/ecris-lakshman-achuthan-says-more-than-50-chance-of-new-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Dollar Strength Ahead</title>
		<link>http://www.trading-strategy.com/blog/more-dollar-strength-ahead/</link>
		<comments>http://www.trading-strategy.com/blog/more-dollar-strength-ahead/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:48:23 +0000</pubDate>
		<dc:creator>Jason Dekker</dc:creator>
				<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=1099</guid>
		<description><![CDATA[As we move into the fall it sure looks like we are going to enter another bull phase in the US Dollar. As evidenced by the chart below the technicals seem to be pointing to a minimum move back up to the 87 level. The Dollar index needs to break above its recent highs to [...]]]></description>
			<content:encoded><![CDATA[<p>As we move into the fall it sure looks like we are going to enter another bull phase in the US Dollar. As evidenced by the chart below the technicals seem to be pointing to a minimum move back up to the 87 level. The Dollar index needs to break above its recent highs to confirm that this move is in effect or its just another set-up. </p>
<p>A move back to the upside is also consistent with my view that we are going to see more deflation ahead. This should also correspond with a reversion to risk and a continued move out of equities and risky assets in general over the next few months. </p>
<p><a href="http://www.trading-strategy.com/blog/wp-content/uploads/2010/08/snapshot-14.png"><img src="http://www.trading-strategy.com/blog/wp-content/uploads/2010/08/snapshot-14.png" alt="" title="snapshot-14" width="574" height="410" class="alignnone size-full wp-image-1100" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.trading-strategy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.trading-strategy.com/blog/more-dollar-strength-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Week of Economic Reports</title>
		<link>http://www.trading-strategy.com/blog/big-week-of-economic-reports/</link>
		<comments>http://www.trading-strategy.com/blog/big-week-of-economic-reports/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:39:02 +0000</pubDate>
		<dc:creator>Jason Dekker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=1093</guid>
		<description><![CDATA[This is a jam packed week filled with big economic reports: Tuesday: Chicago PMI, Consumer Confidence, Case-Shiller Home Price Index and FOMC Minutes Wednesday: ADP Employment, ISM Manufacturing Index Thursday: Jobless Claims, Pending Home Sales Index Friday: Employment, ISM Non-Manufacturing Index The economic numbers seem to be getting worse and worse over the last 3 [...]]]></description>
			<content:encoded><![CDATA[<p>This is a jam packed week filled with big economic reports:</p>
<p><strong>Tuesday:</strong> Chicago PMI, Consumer Confidence, Case-Shiller Home Price Index and FOMC Minutes<br />
<strong>Wednesday:</strong> ADP Employment, ISM Manufacturing Index<br />
<strong>Thursday:</strong> Jobless Claims, Pending Home Sales Index<br />
<strong>Friday:</strong> Employment, ISM Non-Manufacturing Index</p>
<p>The economic numbers seem to be getting worse and worse over the last 3 months and expectations are very low for many of these reports. If the reports are better than expected I think we can expect to see the markets hold up and maybe even trade slightly higher. If they come in worse than expected I think there is a possibility of a big sell-off taking us to new yearly lows.</p>
<p>It would not surprise me to see a few beat expectations and few disappoint to the downside. It really is all going to come down to Friday&#8217;s employment number. Goldman Sachs came out today and revised their estimate for private job growth to zero which if true won&#8217;t be taken kindly by the markets.</p>
<p>Either way I think the stock market is firmly entrenched in a down trend and has some tough sledding ahead of itself moving into September and October.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.trading-strategy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.trading-strategy.com/blog/big-week-of-economic-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big CEO&#8217;s Bash Obama</title>
		<link>http://www.trading-strategy.com/blog/big-ceos-bash-obama/</link>
		<comments>http://www.trading-strategy.com/blog/big-ceos-bash-obama/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:02:03 +0000</pubDate>
		<dc:creator>Jason Dekker</dc:creator>
				<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=1085</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360"><embed height="360" width="480" allowscriptaccess="always" src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=21601749&#038;autoStart=0&#038;prepanelEnable=1&#038;infopanelEnable=1&#038;carouselEnable=0" type="application/x-shockwave-flash"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.trading-strategy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.trading-strategy.com/blog/big-ceos-bash-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro/Yen Signaling Major Market Weakness</title>
		<link>http://www.trading-strategy.com/blog/euroyen-signaling-major-market-weakness/</link>
		<comments>http://www.trading-strategy.com/blog/euroyen-signaling-major-market-weakness/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:56:01 +0000</pubDate>
		<dc:creator>Jason Dekker</dc:creator>
				<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=1082</guid>
		<description><![CDATA[The Euro/Yen cross has been one of the best indicators of risk and stock market direction for the past few years. It is now moving towards making new lows since its peak in 2007.  This can&#8217;t be seen as a positive sign moving into the next few months which are typically the worst for equities. [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro/Yen cross has been one of the best indicators of risk and stock market direction for the past few years. It is now moving towards making new lows since its peak in 2007.  This can&#8217;t be seen as a positive sign moving into the next few months which are typically the worst for equities.</p>
<p>Here is the chart and notice the break towards new lows today:</p>
<p><a href="http://www.trading-strategy.com/blog/wp-content/uploads/2010/08/snapshot-13.png"><img class="alignnone size-full wp-image-1083" title="snapshot-13" src="http://www.trading-strategy.com/blog/wp-content/uploads/2010/08/snapshot-13.png" alt="" width="574" height="410" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.trading-strategy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.trading-strategy.com/blog/euroyen-signaling-major-market-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Banks Look Weak</title>
		<link>http://www.trading-strategy.com/blog/the-banks-look-weak/</link>
		<comments>http://www.trading-strategy.com/blog/the-banks-look-weak/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:54:07 +0000</pubDate>
		<dc:creator>Jason Dekker</dc:creator>
				<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=1077</guid>
		<description><![CDATA[The stock market as a whole looks like it is just starting another correction phase led to the downside by the banks. In my opinion the banks are the lynch pin that will move this market either up or down. Right now with the current head and shoulders pattern on the bank index, see chart [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market as a whole looks like it is just starting another correction phase led to the downside by the banks. In my opinion the banks are the lynch pin that will move this market either up or down. Right now with the current head and shoulders pattern on the bank index, see chart below, I think we are in for a double dip. The banking sector is one of the most important to the economy and is also the sector that lead both decline in 08 and the advance in 09.</p>
<p>While many market pundits are quick to dismiss the double dip as a possibility the fact remains that every stock market decline as large as the one we saw in 08-09 led to a double dip. Just look at the 1930&#8242;s, the 1970&#8242;s, and Japan in the last 20 years. They all experienced a double dip and this time is no different.</p>
<p>Don&#8217;t believe me&#8230;take a look at JP Morgan, Bank of America, and Wells Fargo. They are all trading at or near 52 week lows.</p>
<p>Here is a chart of the bank index:</p>
<p><a href="http://www.trading-strategy.com/blog/wp-content/uploads/2010/08/snapshot-12.png"><img class="alignnone size-full wp-image-1078" title="snapshot-12" src="http://www.trading-strategy.com/blog/wp-content/uploads/2010/08/snapshot-12.png" alt="" width="574" height="410" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.trading-strategy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.trading-strategy.com/blog/the-banks-look-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindenburg Omen</title>
		<link>http://www.trading-strategy.com/blog/hindenburg-omen/</link>
		<comments>http://www.trading-strategy.com/blog/hindenburg-omen/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:32:30 +0000</pubDate>
		<dc:creator>Jason Dekker</dc:creator>
				<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=1074</guid>
		<description><![CDATA[Over the last few days I have seen several headlines about the &#8220;Hindenburg Omen,&#8221; an obscure technical stock market set-up that suggests bearish price action ahead. My take on it is that the market is going significantly lower and this just provides more confirmation of my already bearish stance. While many people have never heard [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few days I have seen several headlines about the &#8220;Hindenburg Omen,&#8221; an obscure technical stock market set-up that suggests bearish price action ahead. My take on it is that the market is going significantly lower and this just provides more confirmation of my already bearish stance. While many people have never heard of the Hindenburg Omen I have been familiar with it for many years and it is a fairly reliable signal. The average return over the next 3 months is -2.6%. You should also know that the probability of a move to the downside greater than 5% is 77%. With a 77% probability of more than a 5% downside move this indicator suggests we all heed its warning.</p>
<p>Here is an excerpt from a Bloomberg article about the Omen:</p>
<blockquote><p>This week’s plunge in U.S. stocks triggered a technical indicator known as the Hindenburg Omen that may signal a more severe selloff, according to analysts who follow charts to predict market moves.</p>
<p>The market signal, named for a German zeppelin that caught fire and crashed more than seven decades ago, occurs when an unusually high number of companies in the New York Stock Exchange reach 52-week highs and lows. The indicator last occurred in October 2008, according to UBS AG.</p>
<p>The number of stocks at a 52-week high must not be more than twice the number marking lows, the technical theory also says, according to analysts. The indicator is only valid in a rising market, as defined by the NYSE Composite Index’s <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=NYA:IND">rolling average value</a> in the last 10 weeks. It must also occur when the NYSE <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=SPX:IND">McClellan Oscillator</a>, a measure of market momentum, is negative.</p>
<p>The Hindenburg Omen must be confirmed with a second occurrence within 36 days, according to Riesner. He said the signal occurred seven times in 2008 as the S&amp;P 500 posted its biggest annual drop since the Great Depression.</p></blockquote>
<p>Source: <a href="http://www.bloomberg.com/news/2010-08-13/-hindenburg-omen-suggests-another-leg-down-in-stocks-technical-analysis.html">Bloomberg</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.trading-strategy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.trading-strategy.com/blog/hindenburg-omen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Line In The Sand&#8230;S&amp;P 1107</title>
		<link>http://www.trading-strategy.com/blog/line-in-the-sand-sp-1107/</link>
		<comments>http://www.trading-strategy.com/blog/line-in-the-sand-sp-1107/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:37:20 +0000</pubDate>
		<dc:creator>Jason Dekker</dc:creator>
				<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=1069</guid>
		<description><![CDATA[After today&#8217;s market action I think the line in the sand is 1107 on the S&#038;P 500. If we break and close below that level I&#8217;d put the odds at a double top at 80% with large bearish potential going into the fall. There are bearish divergences set up stemming from the Dow breaking the [...]]]></description>
			<content:encoded><![CDATA[<p>After today&#8217;s market action I think the line in the sand is 1107 on the S&#038;P 500. If we break and close below that level I&#8217;d put the odds at a double top at 80% with large bearish potential going into the fall. There are bearish divergences set up stemming from the Dow breaking the June highs and no other broad market average following suit. The Russell 2000, the bank index, the semiconductor index, and retail are all lagging big time and they all led the rally both from the lows last year and from the February lows this year.  </p>
<p>In addition and probably more importantly bond yields continue to collapse. This in my opinion signals a double dip, slower economic growth, and a return of the bear market. I am looking for an August top and decline into the end of the year with a possible rally late in December albeit from much lower levels. </p>
<p>Here is a chart of the S&#038;P 500 and note the double top forming and the bear flag that is about to break to the downside:<br />
<a href="http://www.trading-strategy.com/blog/wp-content/uploads/2010/08/snapshot-11.png"><img src="http://www.trading-strategy.com/blog/wp-content/uploads/2010/08/snapshot-11.png" alt="" title="snapshot-11" width="574" height="410" class="alignnone size-full wp-image-1070" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.trading-strategy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.trading-strategy.com/blog/line-in-the-sand-sp-1107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Bottoming???</title>
		<link>http://www.trading-strategy.com/blog/dollar-bottoming/</link>
		<comments>http://www.trading-strategy.com/blog/dollar-bottoming/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:44:10 +0000</pubDate>
		<dc:creator>Jason Dekker</dc:creator>
				<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=1063</guid>
		<description><![CDATA[The Dollar has dropped about 10% since its mid-June high and looks to be on the verge of bottoming. The daily sentiment index reading is 6% bulls which is extremely low and typically at a level where bottoming action takes place. Also, it is getting close to support at the 80 level. Tomorrow, the FOMC [...]]]></description>
			<content:encoded><![CDATA[<p>The Dollar has dropped about 10% since its mid-June high and looks to be on the verge of bottoming. The daily sentiment index reading is 6% bulls which is extremely low and typically at a level where bottoming action takes place. Also, it is getting close to support at the 80 level. Tomorrow, the FOMC announces its decision on interest rates and everyone has been selling the Dollar in anticipation of more stimulus and/or quantitative easing part 2. I don&#8217;t think we will get either in the short term which should give the Dollar a boost. </p>
<p>If the Dollar does make a meaningful bottom here it could also serve as a bearish sign for equities and commodities. They both tend to rally as the Dollar declines and fall as it rises. </p>
<p>Here is the chart:</p>
<p><a href="http://www.trading-strategy.com/blog/wp-content/uploads/2010/08/snapshot-10.png"><img src="http://www.trading-strategy.com/blog/wp-content/uploads/2010/08/snapshot-10.png" alt="" title="snapshot-10" width="574" height="410" class="alignnone size-full wp-image-1067" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.trading-strategy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.trading-strategy.com/blog/dollar-bottoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Still In A Holding Pattern</title>
		<link>http://www.trading-strategy.com/blog/sp-500-still-in-a-holding-pattern/</link>
		<comments>http://www.trading-strategy.com/blog/sp-500-still-in-a-holding-pattern/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 23:59:54 +0000</pubDate>
		<dc:creator>Jason Dekker</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=1060</guid>
		<description><![CDATA[Regardless of the weak jobs number on Friday the S&#038;P 500 held above its uptrend line. The index continues to trade in an upward sloping band that is bullish until it breaks to the downside. Right now, odds favor a test and a break of the June 21st highs and a potential run into resistance [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the weak jobs number on Friday the S&#038;P 500 held above its uptrend line. The index continues to trade in an upward sloping band that is bullish until it breaks to the downside. Right now, odds favor a test and a break of the June 21st highs and a potential run into resistance at the 1140-1150 level. As long as the S&#038;P continues to stay in this band it will have an upward bias. I suspect later this month we will have a break to the downside but until then stick with the trend. Here is the chart with the uptrend lines and channel bands:</p>
<p><a href="http://www.trading-strategy.com/blog/wp-content/uploads/2010/08/snapshot-8.png"><img src="http://www.trading-strategy.com/blog/wp-content/uploads/2010/08/snapshot-8.png" alt="" title="snapshot-8" width="574" height="410" class="alignnone size-full wp-image-1061" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.trading-strategy.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.trading-strategy.com/blog/sp-500-still-in-a-holding-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
