<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading-Strategy Blog</title>
	<atom:link href="http://www.trading-strategy.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading-strategy.com/blog</link>
	<description>Real information for real traders!</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Hindenburg Omen by Saul Gastelo</title>
		<link>http://www.trading-strategy.com/blog/hindenburg-omen/comment-page-1/#comment-229</link>
		<dc:creator>Saul Gastelo</dc:creator>
		<pubDate>Wed, 25 Aug 2010 22:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=1074#comment-229</guid>
		<description>Please, get in touch with me. I&#039;d like to talk about a possible partnership.</description>
		<content:encoded><![CDATA[<p>Please, get in touch with me. I&#8217;d like to talk about a possible partnership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Reason to Follow the Technicals and Not the Economists or the Fundamentals by Chas Voigtlander</title>
		<link>http://www.trading-strategy.com/blog/the-reason-to-follow-the-technicals-and-not-the-economists-or-the-fundamentals/comment-page-1/#comment-194</link>
		<dc:creator>Chas Voigtlander</dc:creator>
		<pubDate>Sat, 10 Jul 2010 00:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=374#comment-194</guid>
		<description>This is a outstanding piece of writing, I found your web site checking bing for a related content and arrived to this. I couldnt get to much different info on this blog post, so it was pleasant to discover this one. I will probably end up being returning to look at some other posts that you have another time.</description>
		<content:encoded><![CDATA[<p>This is a outstanding piece of writing, I found your web site checking bing for a related content and arrived to this. I couldnt get to much different info on this blog post, so it was pleasant to discover this one. I will probably end up being returning to look at some other posts that you have another time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Companies Brace For End of Cheap Made-In-China Era by Linwood Stinde</title>
		<link>http://www.trading-strategy.com/blog/companies-brace-for-end-of-cheap-made-in-china-era/comment-page-1/#comment-192</link>
		<dc:creator>Linwood Stinde</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=998#comment-192</guid>
		<description>Nice opinion. I found your blog through google while i was researching for web hosting. I will recommend your site to other people and I am sure they hopefully think the same about your writing on this site.</description>
		<content:encoded><![CDATA[<p>Nice opinion. I found your blog through google while i was researching for web hosting. I will recommend your site to other people and I am sure they hopefully think the same about your writing on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Decennial Pattern &#8211; Years Ending in 0, Watch Out Below by Day Trading Basics</title>
		<link>http://www.trading-strategy.com/blog/the-decentennial-pattern-years-ending-in-0-watch-out-below/comment-page-1/#comment-189</link>
		<dc:creator>Day Trading Basics</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=404#comment-189</guid>
		<description>Very interesting article and something to watch out for this year.</description>
		<content:encoded><![CDATA[<p>Very interesting article and something to watch out for this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Copper Leading Equities?? by Day Trading Basics</title>
		<link>http://www.trading-strategy.com/blog/is-copper-leading-equities/comment-page-1/#comment-188</link>
		<dc:creator>Day Trading Basics</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=769#comment-188</guid>
		<description>Copper is a good leading indicator and always has been. Nice post, I agree and will continue to watch copper for broad market direction.</description>
		<content:encoded><![CDATA[<p>Copper is a good leading indicator and always has been. Nice post, I agree and will continue to watch copper for broad market direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying Climaxes at Record High&#8230;Watch Out Below! by Day Trading Basics</title>
		<link>http://www.trading-strategy.com/blog/buying-climaxes-at-record-high-watch-out-below/comment-page-1/#comment-187</link>
		<dc:creator>Day Trading Basics</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=781#comment-187</guid>
		<description>Great chart, caught the high to the week. I love your blog.</description>
		<content:encoded><![CDATA[<p>Great chart, caught the high to the week. I love your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European TARP and 3 Ugly Technical Set-Ups-Is This Time Different?? by Day Trading Basics</title>
		<link>http://www.trading-strategy.com/blog/european-tarp-and-3-ugly-technical-set-ups-is-this-time-different/comment-page-1/#comment-186</link>
		<dc:creator>Day Trading Basics</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=830#comment-186</guid>
		<description>You nailed this call! Nice work!</description>
		<content:encoded><![CDATA[<p>You nailed this call! Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Next Big Play: Nat Gas by Day Trading Newsletter</title>
		<link>http://www.trading-strategy.com/blog/the-next-big-play-nat-gas/comment-page-1/#comment-185</link>
		<dc:creator>Day Trading Newsletter</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=908#comment-185</guid>
		<description>With this BP situation and the Obama administration some form of alternative energy is going to step up to the forefront. It may or may not be Natural Gas. We shall see...</description>
		<content:encoded><![CDATA[<p>With this BP situation and the Obama administration some form of alternative energy is going to step up to the forefront. It may or may not be Natural Gas. We shall see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fiscal Crises and Imperial Collapses: Historical Perspective on Current Predicaments by Day Trading Newsletter</title>
		<link>http://www.trading-strategy.com/blog/fiscal-crises-and-imperial-collapses-historical-perspective-on-current-predicaments/comment-page-1/#comment-184</link>
		<dc:creator>Day Trading Newsletter</dc:creator>
		<pubDate>Sat, 03 Jul 2010 19:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=960#comment-184</guid>
		<description>I love Nial Ferguson&#039;s work and this is a great video. Thanks for posting it!</description>
		<content:encoded><![CDATA[<p>I love Nial Ferguson&#8217;s work and this is a great video. Thanks for posting it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elliot Wave predicts triple-digit Dow in 2016 by Day Trading Newsletter</title>
		<link>http://www.trading-strategy.com/blog/elliot-wave-predicts-triple-digit-dow-in-2016/comment-page-1/#comment-183</link>
		<dc:creator>Day Trading Newsletter</dc:creator>
		<pubDate>Sat, 03 Jul 2010 19:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-strategy.com/blog/?p=929#comment-183</guid>
		<description>There is no doubt that the equity markets are in big trouble. Prechter&#039;s predictions have been much better over the last few years. If this one come true we are all gonna be feeling it!</description>
		<content:encoded><![CDATA[<p>There is no doubt that the equity markets are in big trouble. Prechter&#8217;s predictions have been much better over the last few years. If this one come true we are all gonna be feeling it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
